|
TEAM tournament league Scores |
Last Updated 23/02/2010 17:16
NORTH YORKSHIRE EBA - TEAM TOURNAMENT RESULTS 2010
| GROUP 1 | |||||||||||||||||||||
| 2nd August | 5th August | 9th August | 12th August | 16th August | |||||||||||||||||
| F | A | Points | F | A | Points | F | A | Points | F | A | Points | F | A | Points | |||||||
| 1 | KGV | H2 | A3 | H4 | A5 | H6 | |||||||||||||||
| 2 | Hutton Rudby | A1 | A6 | H3 | A4 | H5 | |||||||||||||||
| 3 | Northallerton | A5 | H1 | A2 | A6 | H4 | |||||||||||||||
| 4 | Middlesbrough 'A' | H6 | H5 | A1 | H2 | A3 | |||||||||||||||
| 5 | Smith's Dock | H3 | A4 | H6 | H1 | A2 | |||||||||||||||
| 6 | Great Ayton | A4 | H2 | A5 | H3 | A1 | |||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| GROUP 2 | |||||||||||||||||||||
| F | A | Points | F | A | Points | F | A | Points | F | A | Points | F | A | Points | |||||||
| 1 | Locke Park | H2 | A3 | H4 | A5 | H6 | |||||||||||||||
| 2 | Borough Park | A1 | A6 | H3 | A4 | H5 | |||||||||||||||
| 3 | Bye | A5 | H1 | A2 | A6 | H4 | |||||||||||||||
| 4 | Brotton | H6 | H5 | A1 | H2 | A3 | |||||||||||||||
| 5 | Jack Hatfield | H3 | A4 | H6 | H1 | A2 | |||||||||||||||
| 6 | Cochranes | A4 | H2 | A5 | H3 | A1 | |||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| GROUP 3 | |||||||||||||||||||||
| F | A | Points | F | A | Points | F | A | Points | F | A | Points | F | A | Points | |||||||
| 1 | Middlesbrough 'B' | H2 | A3 | H4 | A5 | H6 | |||||||||||||||
| 2 | Pallister Park | A1 | A6 | H3 | A4 | H5 | |||||||||||||||
| 3 | Skelton | A5 | H1 | A2 | A6 | H4 | |||||||||||||||
| 4 | Marske | H6 | H5 | A1 | H2 | A3 | |||||||||||||||
| 5 | Nunthorpe | H3 | A4 | H6 | H1 | A2 | |||||||||||||||
| 6 | Thornaby | A4 | H2 | A5 | H3 | A1 | |||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| GROUP 4 | |||||||||||||||||||||
| F | A | Points | F | A | Points | F | A | Points | F | A | Points | F | A | Points | |||||||
| 1 | Thornaby Village | H2 | A3 | H4 | A5 | H6 | |||||||||||||||
| 2 | Marske 'A' | A1 | A6 | H3 | A4 | H5 | |||||||||||||||
| 3 | Saltburn | A5 | H1 | A2 | A6 | H4 | |||||||||||||||
| 4 | Parklands | H6 | H5 | A1 | H2 | A3 | |||||||||||||||
| 5 | Thornaby 'A' | H3 | A4 | H6 | H1 | A2 | |||||||||||||||
| 6 | Guisborough Priory | A4 | H2 | A5 | H3 | A1 | |||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Return to Home Page |