|
TEAM tournament league Scores |
Last Updated 07/02/2012 07:46
| NORTH YORKSHIRE EBA - TEAM TOURNAMENT RESULTS 2012 | |||||||||||||||||||||||||||
| DATE: | 07 February 2012 | ||||||||||||||||||||||||||
| GROUP 1 | |||||||||||||||||||||||||||
| 30th July | 2nd August | 6th August | 9th August | 13th August | |||||||||||||||||||||||
| F | A | Points | F | A | Points | F | A | Points | F | A | Points | F | A | Points | Played | F | A | F/A | Points | ||||||||
| 1 | Saltburn | H2 | A5 | H6 | A3 | H4 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2 | Marske 'B' | A1 | A4 | H5 | A6 | H3 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 3 | Brotton | H5 | A6 | H4 | H1 | A2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 4 | Guisborough Priory | A6 | H2 | A3 | H5 | A1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 5 | Thornaby 'A' | A3 | H1 | A2 | A4 | H6 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 6 | Northallerton | H4 | H3 | A1 | H2 | A5 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| GROUP 2 | |||||||||||||||||||||||||||
| F | A | Points | F | A | Points | F | A | Points | F | A | Points | F | A | Points | Played | F | A | F/A | Points | ||||||||
| 1 | Great Ayton | H2 | A3 | H4 | A5 | H6 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2 | Cochranes | A1 | A6 | H3 | A4 | H5 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 3 | Skelton | A5 | H1 | A2 | A6 | H4 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 4 | Cochranes 'A' | H6 | H5 | A1 | H2 | A3 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 5 | Thornaby Village | H3 | A4 | H6 | H1 | A2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 6 | Borough Park 'A' | A4 | H2 | A5 | H3 | A1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| GROUP 3 | |||||||||||||||||||||||||||
| F | A | Points | F | A | Points | F | A | Points | F | A | Points | F | A | Points | Played | F | A | F/A | Points | ||||||||
| 1 | Borough Park | H2 | A3 | H4 | A5 | H6 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2 | Hutton Rudby | A1 | A6 | H3 | A4 | H5 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 3 | Smith's Dock | A5 | H1 | A2 | A6 | H4 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 4 | KGV | H6 | H5 | A1 | H2 | A3 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 5 | Middlesbrough 'A' | H3 | A4 | H6 | H1 | A2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 6 | Bye | A4 | H2 | A5 | H3 | A1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| GROUP 4 | |||||||||||||||||||||||||||
| F | A | Points | F | A | Points | F | A | Points | F | A | Points | F | A | Points | Played | F | A | F/A | Points | ||||||||
| 1 | Nunthorpe | H6 | H4 | A5 | H2 | A3 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2 | Jack Hatfield | A5 | A6 | H3 | A1 | H4 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 3 | Middlesbrough 'B' | A4 | H5 | A2 | A6 | H1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 4 | Marske 'A' | H3 | A1 | H6 | H5 | A2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 5 | Thornaby | H2 | A3 | H1 | A4 | H6 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 6 | Bye | A1 | H2 | A4 | H3 | A5 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Postponed | |||||||||||||||||||||||||||
| Return to Home Page |